<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shotgun Shell Ballistics &amp; Penetration</title>
	<atom:link href="http://www.duckhuntingchat.com/shotgun-shell-ballistics.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.duckhuntingchat.com/shotgun-shell-ballistics.php</link>
	<description>Duck Hunting Chat has duck hunting tips and goose hunting tips and information, articles, photos, videos and more.</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:58:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roger Pyle</title>
		<link>http://www.duckhuntingchat.com/shotgun-shell-ballistics.php/comment-page-1#comment-475</link>
		<dc:creator>Roger Pyle</dc:creator>
		<pubDate>Sun, 14 Mar 2010 03:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.duckhuntingchat.com/upcoming/?p=201#comment-475</guid>
		<description>I have a Question. shooting a double barrelled 12ga what is the distance from the end of the barrell untill the bullets come together or (crisscross)</description>
		<content:encoded><![CDATA[<p>I have a Question. shooting a double barrelled 12ga what is the distance from the end of the barrell untill the bullets come together or (crisscross)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoughSlayer</title>
		<link>http://www.duckhuntingchat.com/shotgun-shell-ballistics.php/comment-page-1#comment-425</link>
		<dc:creator>SoughSlayer</dc:creator>
		<pubDate>Mon, 21 Dec 2009 21:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.duckhuntingchat.com/upcoming/?p=201#comment-425</guid>
		<description>I&#039;ve found in the type of hunting I do (mostly small sloughs) I have a much greater kill ratio with 1300 fps shot, reguardless of size. Perhaps it is the closer ranges I&#039;m shooting at. Also, I recently watched a History Channel series on Special Forces Snipers who agreed that a slower bullet does more damage than a fast one, thus they try to match the range with the proper muzzle velocity of their rounds. If this phenom translates over to shell shot, it would reinforce my experience. Just the same, I have made very clean kills @ 70 yards using #4 - 1300 fps on teal. Enjoyed your article.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found in the type of hunting I do (mostly small sloughs) I have a much greater kill ratio with 1300 fps shot, reguardless of size. Perhaps it is the closer ranges I&#8217;m shooting at. Also, I recently watched a History Channel series on Special Forces Snipers who agreed that a slower bullet does more damage than a fast one, thus they try to match the range with the proper muzzle velocity of their rounds. If this phenom translates over to shell shot, it would reinforce my experience. Just the same, I have made very clean kills @ 70 yards using #4 &#8211; 1300 fps on teal. Enjoyed your article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ydog</title>
		<link>http://www.duckhuntingchat.com/shotgun-shell-ballistics.php/comment-page-1#comment-372</link>
		<dc:creator>ydog</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.duckhuntingchat.com/upcoming/?p=201#comment-372</guid>
		<description>for pellet ballistics you can use chairgun.. its a freeware program for rifle and airgun folks.  however you would assume a single round steel (or lead) bb instead at ranges of at most 70 yards.  

all you would need is the ballistic coefficient of your respective bb which can be found anywhere or experimentally obtained (this factors size shape and density off of experimental values) and muzzle velocity.  the outputs useful for this application would be velocity and possibly point of impact wrt distance.</description>
		<content:encoded><![CDATA[<p>for pellet ballistics you can use chairgun.. its a freeware program for rifle and airgun folks.  however you would assume a single round steel (or lead) bb instead at ranges of at most 70 yards.  </p>
<p>all you would need is the ballistic coefficient of your respective bb which can be found anywhere or experimentally obtained (this factors size shape and density off of experimental values) and muzzle velocity.  the outputs useful for this application would be velocity and possibly point of impact wrt distance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Dieker</title>
		<link>http://www.duckhuntingchat.com/shotgun-shell-ballistics.php/comment-page-1#comment-339</link>
		<dc:creator>C Dieker</dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.duckhuntingchat.com/upcoming/?p=201#comment-339</guid>
		<description>Great article... 

Similar to K Snead and LD Azevedo, for those of us who use steel shot for everything from small game to geese, is it possible to supply similar tables for 1300-1450 FPS steel loads?  

Whatever revised table information you can provide is greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Great article&#8230; </p>
<p>Similar to K Snead and LD Azevedo, for those of us who use steel shot for everything from small game to geese, is it possible to supply similar tables for 1300-1450 FPS steel loads?  </p>
<p>Whatever revised table information you can provide is greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Snead</title>
		<link>http://www.duckhuntingchat.com/shotgun-shell-ballistics.php/comment-page-1#comment-330</link>
		<dc:creator>K Snead</dc:creator>
		<pubDate>Fri, 04 Sep 2009 02:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.duckhuntingchat.com/upcoming/?p=201#comment-330</guid>
		<description>To second Mr. L D Azevedo regarding data for other velocities.  Could we see the same data tables for 1450fps and 1650fps as shown for 1550fps?  That would go a long way in helping us decide if the higher velocities (with associated reduced payloads) is worth the trade-off.</description>
		<content:encoded><![CDATA[<p>To second Mr. L D Azevedo regarding data for other velocities.  Could we see the same data tables for 1450fps and 1650fps as shown for 1550fps?  That would go a long way in helping us decide if the higher velocities (with associated reduced payloads) is worth the trade-off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Snead</title>
		<link>http://www.duckhuntingchat.com/shotgun-shell-ballistics.php/comment-page-1#comment-324</link>
		<dc:creator>K Snead</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.duckhuntingchat.com/upcoming/?p=201#comment-324</guid>
		<description>This is a good question.  I have yet to find shotgun ballistic software that can give you velocity at distance given the muzzle velocity, pellet size, and pellet material density.  That capability would allow you to approximate penetration at any distance given the pellet specs and the initial velocity.  That is why I am interested in finding the SSB software which I presume has this capability.  Is there any other software out there that will do this?</description>
		<content:encoded><![CDATA[<p>This is a good question.  I have yet to find shotgun ballistic software that can give you velocity at distance given the muzzle velocity, pellet size, and pellet material density.  That capability would allow you to approximate penetration at any distance given the pellet specs and the initial velocity.  That is why I am interested in finding the SSB software which I presume has this capability.  Is there any other software out there that will do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L D Azevedo</title>
		<link>http://www.duckhuntingchat.com/shotgun-shell-ballistics.php/comment-page-1#comment-320</link>
		<dc:creator>L D Azevedo</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.duckhuntingchat.com/upcoming/?p=201#comment-320</guid>
		<description>Speaking of steelshot , you use a velocity of 1550 in your
article .I&#039;m curious as to what differance 100 ft/sec makes
in the larger sizes ( 1&#039;s , BB ,T&#039;s ) in penetration at the
yardages you have listed ? Is 1400 ft/sec adequate for large
waterfowl at 60yds or is 1600 ft/sec that much better ? I&#039;ve
read that shot travels at the same speed after a certain
distance ? I can&#039;t read enough of your and Tom Rosters articles
Thank you</description>
		<content:encoded><![CDATA[<p>Speaking of steelshot , you use a velocity of 1550 in your<br />
article .I&#8217;m curious as to what differance 100 ft/sec makes<br />
in the larger sizes ( 1&#8217;s , BB ,T&#8217;s ) in penetration at the<br />
yardages you have listed ? Is 1400 ft/sec adequate for large<br />
waterfowl at 60yds or is 1600 ft/sec that much better ? I&#8217;ve<br />
read that shot travels at the same speed after a certain<br />
distance ? I can&#8217;t read enough of your and Tom Rosters articles<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Snead</title>
		<link>http://www.duckhuntingchat.com/shotgun-shell-ballistics.php/comment-page-1#comment-319</link>
		<dc:creator>K Snead</dc:creator>
		<pubDate>Sun, 16 Aug 2009 15:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.duckhuntingchat.com/upcoming/?p=201#comment-319</guid>
		<description>Extremely interesting and useful article.  I have seen mention of the SSB software in several places around the Internet but I have not been able to find where it can be purchased.  Anyone know where it can be found?

As to comparison between lead and steel, the equivalency equation only has to be modified to include the material density of lead and steel.  Hence pdv is equal for two different pellets where p=material density, d=pellet diameter, v=pellet velocity.</description>
		<content:encoded><![CDATA[<p>Extremely interesting and useful article.  I have seen mention of the SSB software in several places around the Internet but I have not been able to find where it can be purchased.  Anyone know where it can be found?</p>
<p>As to comparison between lead and steel, the equivalency equation only has to be modified to include the material density of lead and steel.  Hence pdv is equal for two different pellets where p=material density, d=pellet diameter, v=pellet velocity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David D.</title>
		<link>http://www.duckhuntingchat.com/shotgun-shell-ballistics.php/comment-page-1#comment-191</link>
		<dc:creator>David D.</dc:creator>
		<pubDate>Sun, 10 May 2009 01:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.duckhuntingchat.com/upcoming/?p=201#comment-191</guid>
		<description>This article is in my favorites box. I consider it a critically important update to the 600 fps rule. It is one of two or three that I always link people to on shotgun forums whenever a nube shows up asking questions about what steel shot to use.</description>
		<content:encoded><![CDATA[<p>This article is in my favorites box. I consider it a critically important update to the 600 fps rule. It is one of two or three that I always link people to on shotgun forums whenever a nube shows up asking questions about what steel shot to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marv McDonald</title>
		<link>http://www.duckhuntingchat.com/shotgun-shell-ballistics.php/comment-page-1#comment-154</link>
		<dc:creator>Marv McDonald</dc:creator>
		<pubDate>Wed, 29 Apr 2009 01:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.duckhuntingchat.com/upcoming/?p=201#comment-154</guid>
		<description>Re:  L.P Brezny Comments
Your use of a 600 fps rule for ducks with #3 shot (1.28&quot; penetration in ballistic gelatin) and for geese with BBs (1.8&quot; penetration) is reasonable for ideal conditions (e.g., shooting waterfowl overhead) although I like a little more penetration so as to be able to handle the less than ideal situations such as birds going away, etc.  

The reason I wrote the article was that there were posts on DHC which listed shot sizes from #6 to BBB and their associated distances at 600 fps.  These distances were called &quot;max kill distances&quot; without reference to waterfowl size, the implication being that all these shot sizes had the same penetration at 600 fps which is obviously not true!  I found these statements incorrect at worst and misleading at best so I tried to correct that impression and give people another more realistic and technically sound way to look at what is required to kill various waterfowl.</description>
		<content:encoded><![CDATA[<p>Re:  L.P Brezny Comments<br />
Your use of a 600 fps rule for ducks with #3 shot (1.28&#8243; penetration in ballistic gelatin) and for geese with BBs (1.8&#8243; penetration) is reasonable for ideal conditions (e.g., shooting waterfowl overhead) although I like a little more penetration so as to be able to handle the less than ideal situations such as birds going away, etc.  </p>
<p>The reason I wrote the article was that there were posts on DHC which listed shot sizes from #6 to BBB and their associated distances at 600 fps.  These distances were called &#8220;max kill distances&#8221; without reference to waterfowl size, the implication being that all these shot sizes had the same penetration at 600 fps which is obviously not true!  I found these statements incorrect at worst and misleading at best so I tried to correct that impression and give people another more realistic and technically sound way to look at what is required to kill various waterfowl.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
